Archived Gallup All Formats chart from South Wales Echo (17/2/90), p36
Gallup All Formats chart for the week to c.1990-02-03
| South Wales Echo | ||
| 1990-02-10 (WEEK to c.1990-01-27) |
1990-02-17 (WEEK to c.1990-02-03) |
1990-02-24 (WEEK to c.1990-02-10) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 3 | 2 | Fantasy World Dizzy (CODEMASTERS) |
| 2 | 3 | Chase H.Q. (OCEAN / TAITO) |
| 4 | Buggy Boy (ELITE SYSTEMS / ENCORE / TATSUMI) | |
| 7 | 5 | Batman: The Movie (OCEAN) |
| 4 | 6 | Turbo Out Run (US GOLD / SEGA) |
| 7 | World Soccer (ZEPPELIN GAMES) | |
| 14 | 8 | Combat School (OCEAN / THE HIT SQUAD / KONAMI) |
| 6 | 9 | Ghostbusters II (ACTIVISION) |
| 23 | 10 | 4 Soccer Simulators (CODEMASTERS / CODEMASTERS GOLD) |
(published 1990-02-17)
